
Overall: 35th out of 206 vehicles with 799 points
| Engine | Body | Location | Date | Speed | Record | |
| G | BMMP | El Mirage | Nov 11 | Turn Out | 168.916 mph | ECU Failure |
| G | BMMP | El Mirage | Nov 11 | 165.263 mph | 168.916 mph | |
| G | BMMP | El Mirage | Nov 11 | 168.916 mph | 165.669 mph |
|
| G | BMMP | El Mirage | Oct 11 | 165.669 mph | 164.969 mph |
|
| G | BMMP | Bonneville - Speedweek | Aug 11 | 193.458 mph | 189.177 mph | Ret
|
| G | BMMP | Bonneville - Speedweek | Aug 11 | 195.582 mph | 189.177 mph | Qual |
| G | BMMP | Bonneville - Speedweek | Aug 11 | 193.488 mph | 177.943 mph | Ret
|
| G | BMMP | Bonneville - Speedweek | Aug 11 | 184.865 mph | 177.943 mph | Qual |
| G | BMMP | Bonneville - Speedweek | Aug 11 | 164.515 mph | 177.943 mph | Long Course, broken speed sensor = no boost = no speed |
| G | BMMP | Bonneville - Speedweek | Aug 11 | 180.208 mph | 165.988 mph | Ret
|
| G | BMMP | Bonneville - Speedweek | Aug 11 | 175.679 mph | 165.988 mph | Qual |
| G | BMMP | El Mirage | Jun 11 | 128.110 mph | 164.969 mph | |
| G | BMMP | El Mirage | Jun 11 | 121.235 mph | 164.969 mph | |
| G | BMMP | El Mirage | May 11 | Turn Out | 164.969 mph | Broken Clutch Pressure Plate |
| G | BMMP | El Mirage | May 11 | 157.956 mph | 164.969 mph | |
| G | BMMP | El Mirage | May 11 | 139.456 mph | 164.969 mph |
= Record Set
Overall: 64th out of 190 vehicles with 286 points
| Engine | Body | Location | Date | Speed | Record | |
| G | BMMP | Bonneville - World Finals | Oct 10 | 169.294 mph | 165.988 mph | Qual |
| G | BMMP | Bonneville - World Finals | Oct 10 | 166.802 mph | 165.988 mph | Qual |
| G | BMMP | Bonneville - Speedweek | Aug 10 | 186.195 mph | 165.988 mph | Qual - KP B License too |
| G | BMMP | Bonneville - Speedweek | Aug 10 | Turn Out | 165.988 mph | Engine Gauge Concern |
| F | BMMP | El Mirage | Jun 10 | 126.164 mph | 162.910 mph | Blew Engine |
| F | BMMP | El Mirage | Jun 10 | 129.950 mph | 162.910 mph | Fuel Pump Going Away |
| F | BMMP | El Mirage | May 10 | 162.910 mph | 160.000 mph | |
| F | BMMP | El Mirage | May 10 | 156.349 mph | 160.000 mph |
= Record Set
Overall: 19th out of 250 vehicles with 1145 points
Sidewinders: 1st place
| Engine | Body | Location | Date | Speed | Record | |
| G | BMMP | El Mirage | Nov 09 | 135.317 mph | 164.969 mph | Low Speed Parachute Test |
| G | BMMP | El Mirage | Nov 09 | 164.969 mph | 154.507 mph | |
| G | BMMP | El Mirage | Oct 09 | 154.507 mph | 150.000 mph | |
| G | BMMP | El Mirage | Oct 09 | 148.570 mph | 150.000 mph | Keith Licensing Run |
| G | BMMP | Bonneville - World Finals | Oct 09 | 165.988 mph | 158.828 mph | Ret
|
| G | BMMP | Bonneville - World Finals | Oct 09 | 165.990 mph | 158.828 mph | Qual |
| G | BMMP | Bonneville - Speedweek | Aug 09 | Turn Out | 158.828 mph | Broken Transmission 5th gear |
| G | BMMP | Bonneville - Speedweek | Aug 09 | Turn Out | 158.828 mph | Broken Transmission Linkage |
| G | BMMP | Bonneville - Speedweek | Aug 09 | 134.767 mph | 158.828 mph | Turbo Gasket Failure |
| G | BMMP | Bonneville - Speedweek | Aug 09 | 140.400 mph | 158.828 mph | |
| G | BMMP | Bonneville - Speedweek | Aug 09 | Turn Out | 158.828 mph | O2 Sensor Failure |
| G | BMMP | Bonneville - Speedweek | Aug 09 | 141.986 mph | 158.828 mph | Tune-up Run |
| G | PMP | El Mirage | Jul 09 | 89.526 mph | 123.007 mph | Mechanical Failure |
| G | PMP | El Mirage | Jun 09 | 121.470 mph | 123.007 mph | |
| G | PMP | El Mirage | Jun 09 | 121.222 mph | 123.007 mph | |
| G | PMP | El Mirage | May 09 | 112.155 mph | 123.007 mph | |
| G | PMP | El Mirage | May 09 | 121.056 mph | 123.007 mph |
= Record Set
Overall: 8th out of 209 vehicles with 875 points
Sidewinders: 1st place
| Engine | Body | Location | Date | Speed | Record | |
| G | PMP | El Mirage | Nov 08 | 116.546 mph | 123.007 mph | |
| G | PMP | El Mirage | Nov 08 | 119.858 mph | 123.007 mph | |
| G | PMP | El Mirage | Oct 08 | 115.882 mph | 123.007 mph | |
| G | PMP | El Mirage | Oct 08 | Turn Out | 123.007 mph | |
| G | PMP | El Mirage | Sept 08 | 120.177 mph | 123.007 mph | KP Rookie Run |
| G | PMP | El Mirage | Sept 08 | 123.007 mph | 117.426 mph | |
| G | PMP | Bonneville - Sppedweek | Aug 08 | 128.935 mph | 126.088 mph | Ret
|
| G | PMP | Bonneville - Speedweek | Aug 08 | 130.453 mph | 126.088 mph | Qual |
| G | PMP | Bonneville - Speedweek | Aug 08 | Turn Out | 126.088 mph | |
| G | PMP | Bonneville - Speedweek | Aug 08 | 125.837 mph | 126.088 mph | |
| G | PMP | Bonneville - Speedweek | Aug 08 | 124.339 mph | 126.088 mph | |
| G | PMP | El Mirage | Jun 08 | 117.426 mph | 117.215 mph | |
| G | PMP | El Mirage | May 08 | 117.215 mph | 110.000 mph | |
= Record Set
2007 Accomplishments
| Engine | Body | Location | Date | Speed | Record | |
| G | PMP | El Mirage | Nov 07 | 92.252 mph | 110.000 mph | |
| G | PMP | El Mirage | Sep 07 | 107.994 mph | 110.000 mph | |
| G | PMP | Bonneville - Speedweek | Aug 07 | 111.014 mph | 126.090 mph | |
| G | PMP | Bonneville - Speedweek | Aug 07 | 107.700 mph | 126.090 mph | |
| G | PMP | Bonneville - Speedweek | Aug 07 | 105.502 mph | 126.090 mph | |
| G | PMP | Bonneville - Speedweek | Aug 07 | 108.010 mph | 126.090 mph | |
| G | PMP | Bonneville - Speedweek | Aug 07 | 107.894 mph | 126.090 mph | |
| G | PMP | Bonneville - Speedweek | Aug 07 | 107.133 mph | 126.090 mph | |
| H | BGC | El Mirage | Jul 07 | 125.844 mph | 145.683 mph | Larry's VW Ghia |
| H | MMP | El Mirage | Jun 07 | 110.951 mph | 114.661 mph | |
| H | MMP | El Mirage | May 07 | 114.661 mph | 111.331 mph | |
= Record Set