
Overall: 106th out of 206 vehicles with 341 points
| Engine | Body | Location | Date | Speed | Record | |
| F | BGR | El Mirage | Nov 11 | 158.879 mph | 175.000 mph | Transmission Issue |
| F | BGR | El Mirage | Nov 11 | 160.923 mph | 175.000 mph | No Boost |
| F | BGR | El Mirage | Nov 11 | 169.203 mph | 175.000 mph | Would not go in 3rd gear |
| F | BGR | El Mirage | Oct 11 | 130.068 mph.. | 175.000 mph | Would not go in 3rd gear |
| F | BGR | Bonneville - Speedweek | Aug 11 | 227.028.mph | 205.531 mph | Qual, but Engine Failure |
| F | BGR | Bonneville - Speedweek | Aug 11 | 178.963 mph | 205.531 mph | Shake down pass to third mile only |
= Record Set
2010 Accomplishments
- The Roadster was not raced in 2010 -
2009 Accomplishments
| Engine | Body | Location | Date | Speed | Record | |
| C | GR | Bonneville - World Finals | Oct 09 | 227.501 mph | 229.308 mph | |
| C | GR | Bonneville - World Finals | Oct 09 | 227.190 mph | 229.308 mph | |
| C | GR | Bonneville - World Finals | Oct 09 | 211.435 mph | 229.308 mph | |
| C | GR | Bonneville - World Finals | Oct 09 | Turn-Out | 218.412 mph | Engine |
| D | GR | Bonneville - Speedweek | Aug 09 | Turn-out | 218.412 mph | Blown Engine |
| D | GR | Bonneville - Speedweek | Aug 09 | Turn-out | 218.412 mph | Broke quick change gear set |
| D | GR | El Mirage | May 09 | 180.924 mph | 201.894 mph |
= Record Set
2008 Accomplishments
| Engine | Body | Location | Date | Speed | Record | |
| D | FR | El Mirage | Nov 08 | 199.974mph | 212.180 mph | |
| D | FR | El Mirage | Oct 08 | 200.007 mph | 212.180 mph | |
| D | FR | Bonneville - Speedweek | Aug 08 | Turn Out | 230.697 mph | |
| D | FR | Bonneville - Speedweek | Aug 08 | 203.807 mph | 230.697 mph | |
| D | FR | Bonneville - Speedweek | Aug 08 | 230.051 mph | 230.697 mph | |
| D | FR | Bonneville - Speedweek | Aug 08 | 227.594 mph | 230.697 mph | |
| D | FR | Bonneville - Speedweek | Aug 08 | Turn Out | 230.697 mph | |
| D | FR | Bonneville - Speedweek | Aug 08 | Turn Out | 230.697 mph | |
| D | FR | Bonneville - Speedweek | Aug 08 | 193.119 mph | 230.697 mph | |
| D | FR | El Mirage | May 08 | 211.836 mph | 212.180 mph |
2007 Accomplishments
| Engine | Body | Location | Date | Speed | Record | |
| B | FR | El Mirage | Nov 07 | 223.089 mph | 225.631 mph | |
| B | FR | Bonneville - World Finals | Oct 07 | 145.873 mph | 236.430 mph | |
| B | FR | Bonneville - World Finals | Oct 07 | 220.592 mph | 236.430 mph | |
| B | FR | Bonneville - World Finals | Oct 07 | 217.905 mph | 236.430 mph | |
| D | FR | Bonneville - Speedweek | Aug 07 | 145.733 mph | 230.697 mph | Ret |
| D | FR | Bonneville - Speedweek | Aug 07 | 235.853 mph | 230.697 mph | Qual |
| D | FR | Bonneville - Speedweek | Aug 07 | 219.925 mph | 230.697 mph | |
| D | FR | Bonneville - Speedweek | Aug 07 | 163.598 mph | 230.697 mph | |
| D | FR | Bonneville - Speedweek | Aug 07 | 204.089 mph | 230.697 mph | |
| D | FR | El Mirage | Jun 07 | 200.952 mph | 212.180 mph | |
| D | FR | El Mirage | May 07 | 130.301 mph | 212.180 mph |