The page provides information to website changes and exciting information that we might want to share. It is a good starting point for people that are already familiar with our pages.
| 20 Nov | Added the El Mirage November results for all three vehicles. |
| 23 Oct | Added October El Mirage information for all three vehicles, added #2111 spin video, and updated the Blog. |
| 03 Oct | Please check out the WGBR Blog page to find out what we are up to this week at World Finals. We will be racing all three vehicles :). |
| 06 Sept | Updated the WGBR Blog |
| 13 Aug | Updated the WGBR Blog, the #2111 Accomplishments, #2111 Videos, and #369 Accomplishments |
| 11 Aug | Please check out the WGBR Blog page to find out what we are up to this week at speedweek. |
| 04 Jul | Added 60+ pictures to the #369 Roadster 2011 plan page. Check out what we have been working on. Also added the WGBR Truck #2111 May and June El Mirage results. Updated the site for all 2011 activities. |
| 02 Jan 2011 | Added the 369 Waters Roadster 2011 Plans Page with pictures of our Toyota Supra 3000 VVT-i Turbo charged engine. |
| 04 Oct | We are racing this week at Bonneville and there will be continuous updates. The #2111 WGBR truck and the #788 Nebulous Theorem III streamliner are racing. |
| 01 Oct | Update the WGBR Blog |
| 23 Sept | Updated the WGBR Bike #529 accomplishments page and the Nebulous Theorem III #788 streamliner accomplishments page with the El Mirage September results. |
| 22 Aug | Updated the #2111 pages for Bonneville. Check out the video of the 186mph pass and the Bonneville photos. Added to the Blog. Added pages for the White Goose Bar Bike #529B and added pages for the Nebulous Theorem III #788 streamliner. |
| 14 Jul | Updated the #2111 Blog. |
| 14 Jun | Updated the #2111 Truck Accomplishments, Blog, and Video Pages. Check out the video and listen to the BIG BANG about at the end of the second run as the engine comes apart. |
| 16 May | Update the #2111 Truck Accomplishments, El Mirage Pictures, Blog, and Video pages. Check out the pictures of the truck's new "body wrap"! |
| 09 May | Updated the #2111 Truck Blog and Updated the #2111 Team Members. |
| 18 April | Added several new Landspeed Racing button pictures. Updated the #2111 WGBR Truck 2010 Plan page with our recent accomplishments. |
| 31 March | Updated the #2111 WGBR Truck 2010 Plan page with our recent accomplishments. |
| 20 February 2010 | The WBGR #2111 Receives the Sidewinder's top points trophy for the 2009 LSR season |
| 25 November | For Immediate release, White Goose Bar is sponsoring another LSR vehicle. An unknown source sent these pictures of a new WGB Racing vehicle. It appears to be an Altered Coupe and Sedan with a big block Chevrolet for power. It appears to be a 1992 Pontiac Fire Bird... The package is capable of 300 mph... Please click to see the pictures |
| 15 November | The WBGR #2111 Truck wins the 2009 Sidewinder's Point Championship! Second year in a row... Yahoo! |
| 14 November | Added El Mirage #2111 results. We bumped up the record we set in October by 10mph. Check out the video from this run, the #2111 Blog, and #2111 accomplishments. The #788 Nebulous Theorem III blew their engine on their first run and were done for the weekend. The #369 Roadster did not run. |
| 25 October | Added El Mirage #2111 results. We set a new LSR record and we have cool video of our runs. Check out the #2111 Blog, #2111 Accomplishments, and #2111 Videos. The #788 Nebulous Theorem III set an impressive records and achieved top speed of the meet. The #369 Roadster did not run at this event. |
| 18 October | Added Bonneville World Final results for the #2111 Truck (setting a new LSR!) and #369 Roadster. Check out the #2111 video of the record setting run. |
| 14 September | Update the #2111 Truck Blog with all of the El Mirage meet highlights including an exciting description from Rick of what it is like to drive a fast streamliner when not all is perfect. |
| 09 September | The WGBR crew performed several diagnostic checks on the #2111 Truck after returning from Bonneville. Several changes were made, but unfortunately during the head check we discovered an issue with the lifters and concerns with the leak down test. The head was removed for further diagnostics, which continues. Consequently, the truck will not be raced at El Mirage September meet. The #369 Roadster's engine is still apart looking at what went wrong at Bonneville with the #2 piston and will also not be at El Mirage for the September meet. But we do have some good news; Mike Manghelli will be driver the #57 Larry's Old Volks Home, 1970 Volkswagen Karmann-Ghia hoping to set a record in the 1.5L / Blown Gas Altered Coupe (H/BGALT) class. |
| 21 August | Added Mike Manghelli's Bonneville Retrospect on the 2111 Truck Block, added 2111 Truck Videos, added 2111 Bonneville Pictures, added 369 Pictures, added Bonneville Button page, and added the Absolute Landspeed Record Page |
| 08 - 13 August | We are at Bonneville for Speedweek and are updating the 2111 Truck Blog with our daily highlights. |
| 03 August | Updated the WBGR Truck Accomplishments and Truck Blog page to reflect all of the pre-Bonneville activities. See you at Speedweek! |
| 18 July | Updated the WGBR Truck Accomplishments and Truck Blog page to reflect the July El Mirage results. The #369 roadster did not run this meet as engine repair continues from the damage from the May meet. |
| 14 June | Updated the WGBR truck accomplishments page to reflect the June El Mirage results. Added on-board front and rear video. Updated the WGBR blog. Added a picture to the WBGR truck El Mirage photo page. The #369 roadster did not run this meet as engine repair continues from the damage from the May meet. |
| 28 May | Updated the WGBR truck and roadster accomplishments page to reflect the May El Mirage results. Added pictures from the event to both vehicle picture pages. Updated the WGBR history page with pictures. Updated the WGBR blog. |
| 10 May | Looks like
the White Goose Bar Race team will have vehicles at the first El Mirage
meet in May. Most items were finished up on the truck Saturday and when
testing was complete it was loaded in the trailer. The biggest problem
with the truck was a braided fuel hose that turned into a soaker hose over
the winter. Fortunately it was found before we lost too much of the
$9.00/gallon race gas on the floor. Looks like we will have a change in
drivers for the first meet; Keith decided to cause bodily damage to his
middle finger on the left hand and his wife will not let him drive with it
in a splint. Actually it is so swollen from being broken and dislocated
that it would never fit in a glove. Remember most accidents happen at
home. The truck will run on its old G/PMP record of 123 mph with the old
driver, Mike. On Sunday, after the required Mother's day brunch, the roadster was fired up and checked out. Starting the roadster was not without its issues either; it seems that the old 6 volt battery went to electrical heaven over the winter. We used the old 12 volt and the battery charger to get it fired up. This is a new small block Chevy combination coming from Water's R&D; it will be interesting to see how it will run. It will be going after their old D/GR record from 1996 of almost 202 mph. Mike and Dana will put the body on and load the car later this week, must be nice to be retired. |
| 26 April | We are continuing with the modifications. Time is running out and consequently we are going to be making several changes in our plans for the 2009 season. We are going to run the 2.0L / Production Mid-Mini Pickup (G/PMP) class for the first meet (the same engine raced last year). We think we have made changes that will allow us to bump up the record from last year (123.007 mph) and we are out of time to get the modified engine ready. We are thinking that we will run in the 2.0L / Modified Mid-Mini Pickup (G/MMP) class for the second meet and then switch to the 2.0L / Blown Modified Mid-Mini Pickup (G/BMMP) class for the third meet in July. |
| 03 April | The WBGR Truck modification progress is going slowly. Things are taking longer than we thought (of course) and some of the parts we need for the new engine (like the head) are not going to make it in time for the first meet at El Mirage in May. Consequently, we are likely to be running a different engine than we planned and may not get all of the modifications on our list accomplished prior to the first meet. We are thinking that we will run in the 2.0L / Modified Mid-Mini Pickup (G/MMP) class for the first meet and then switch to the 2.0L / Blown Modified Mid-Mini Pickup (G/BMMP) class after the first meet. We will use our production engine that we were racing with last year, with some modifications. At El Mirage we are running on a open minimum record of 120.000mph. As we were faster than that in the production class, we are hopeful that we will be competitive in this class too. |
| 07 March | Updated the WGBR Truck 2009 Plans page, WBGR #2111 Accomplishments page and update the Landspeed Jargon page |
| 21 February | The White
Goose Bar #2111 Truck Team was awarded the Point Champion (Top Points) of
the SCTA Sidewinders Club at the annual Sidewinders banquet. Both
Mike and Keith are very proud of their accomplishments.
|
| 07 February | Added the Landspeed Jargon page |
| 31 January | Congratulations Lee Kennedy for being awarded the SCTA 2008 Meb Healy Memorial Trophy. A truly deserving person for his outstanding contribution and dedication to land speed racing. |
| 13 January 2009 | Added 2007 history, added a video to the #369 Videos page, added this page |